| CANDIDATE | VOTES | PERCENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitt Romney | 57,937 | 55.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Santorum | 28,403 | 27.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Paul | 9,843 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newt Gingrich | 6,984 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 871 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19% reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages
- Home
- General Eligibility for Immigration Benefits / Ele...
- Recursos Comunitarios - Community Resources
- Prevención de la Separación de Familias - Cómo Pre...
- Recursos para la Preparación: Instruciones Paso po...
- Useful Links
- Residency Based on Employment
- Use your Foreign Degree in the US
- Use your Work Experience Abroad in the US
- La Residencia basada en tu Empleo
- No DREAMers Left Behind The Economic Potential of ...
- My Background - Perfil Profesional
Tuesday, March 20, 2012
With 19% of votes counted, Romney is projected as the winner in Illinois
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment