Select a candidate to see how he performed among different voter groups.
| Percent of total | GINGRICH | PAUL | ROMNEY | SANTORUM | |
|---|---|---|---|---|---|
| Quality: can defeat Barack Obama | 32% | 8 | 4 | 61 | 24 |
| Quality: has the right experience | 21% | 14 | 10 | 56 | 14 |
| Better experience: business | 57% | 4 | 12 | 55 | 27 |
| Religious beliefs, not much | 18% | 5 | 15 | 54 | 24 |
| Definitely GOP in 2012 | 62% | 8 | 5 | 50 | 36 |
| Politically: somewhat conservative | 31% | 7 | 10 | 50 | 31 |
| Decided: before December | 32% | 8 | 21 | 50 | 17 |
| Age: 65+ | 25% | 9 | 7 | 48 | 31 |
| Top issue: federal budget deficit | 24% | 8 | 12 | 48 | 30 |
| Income: $100K and up | 33% | 8 | 9 | 47 | 35 |
| Party ID: Republican | 60% | 8 | 6 | 47 | 37 |
| Tea party: somewhat support | 24% | 5 | 10 | 47 | 35 |
| Abortion: illegal in most cases | 37% | 5 | 9 | 46 | 38 |
| Abortion: legal in most | 24% | 5 | 21 | 46 | 24 |
| City over 50K | 13% | 4 | 13 | 46 | 33 |
| Religious beliefs, not at all | 26% | 6 | 21 | 46 | 22 |
| Tea party: somewhat oppose | 6% | 9 | 9 | 46 | 28 |
| Born again: no | 58% | 7 | 16 | 45 | 29 |
| Top issue: economy | 54% | 8 | 14 | 45 | 29 |
| Education: college graduate | 51% | 6 | 12 | 44 | 36 |
| Religious beliefs, somewhat | 32% | 6 | 8 | 44 | 39 |
| Union HH: No | 77% | 6 | 12 | 44 | 36 |
| Married women | 34% | 6 | 8 | 43 | 40 |
| Religion: Catholic | 30% | 8 | 9 | 43 | 37 |
| Tea party: neutral | 29% | 6 | 18 | 43 | 30 |
| Decided: January | 15% | 7 | 8 | 43 | 40 |
| Yes, laid off | 31% | 8 | 12 | 42 | 35 |
| Sex: female | 48% | 7 | 10 | 42 | 37 |
| Union member: No | 86% | 6 | 12 | 42 | 37 |
| Abortion: legal in all cases | 12% | 9 | 17 | 41 | 29 |
| Age: 45-64 | 49% | 6 | 8 | 41 | 42 |
| Suburbs | 62% | 8 | 11 | 41 | 37 |
| Work full-time: No | 45% | 7 | 11 | 41 | 38 |
| Auto bailout: approve | 44% | 3 | 14 | 41 | 38 |
| Yes, married | 73% | 8 | 9 | 41 | 40 |
| Race: white | 92% | 7 | 11 | 41 | 38 |
| Debates: one of several important | 30% | 7 | 11 | 41 | 38 |
| Women+work full time: No | 79% | 8 | 12 | 41 | 37 |
| Married men | 39% | 9 | 10 | 40 | 39 |
| Auto bailout: disapprove | 51% | 11 | 11 | 39 | 38 |
| No, not laid off | 68% | 7 | 13 | 39 | 38 |
| Religion: Protestant or other Christrian | 57% | 7 | 10 | 39 | 41 |
| Work full-time: Yes | 55% | 7 | 14 | 38 | 38 |
| Non-married men | 13% | 3 | 24 | 38 | 31 |
| Sex: male | 52% | 7 | 15 | 38 | 37 |
| Decided: today | 9% | 11 | 12 | 38 | 31 |
| Politically: moderate or liberal | 39% | 7 | 18 | 37 | 33 |
| No, not married | 27% | 6 | 21 | 37 | 32 |
| Non-married women | 15% | 8 | 20 | 37 | 33 |
| Debates: not a factor | 34% | 4 | 14 | 37 | 41 |
| Women+work full time: Yes | 21% | 5 | 16 | 37 | 39 |
| Income: $50K to $99K | 33% | 7 | 15 | 36 | 39 |
| Tea party: strongly support | 28% | 11 | 6 | 36 | 46 |
| Education: no college degree | 49% | 8 | 13 | 35 | 39 |
| Politically: very conservative | 30% | 7 | 6 | 35 | 50 |
| Income: Less than $50K | 35% | 7 | 14 | 35 | 40 |
| Debates: minor factor | 27% | 7 | 12 | 35 | 41 |
| Age: 30-44 | 17% | 7 | 17 | 33 | 39 |
| Small city or rural | 25% | 7 | 15 | 33 | 41 |
| Party ID: independent or other | 31% | 7 | 22 | 33 | 33 |
| Born again: Yes | 42% | 7 | 8 | 32 | 50 |
| Decided: this month | 27% | 8 | 5 | 32 | 54 |
| Decided: past few days | 16% | 3 | 14 | 31 | 49 |
| GOP in 2012 only if candidate wins | 11% | 3 | 40 | 28 | 26 |
| Tea party: strongly oppose | 12% | 3 | 19 | 27 | 45 |
| Union HH: Yes | 23% | 12 | 13 | 27 | 45 |
| Probably GOP in 2012 | 19% | 10 | 20 | 26 | 41 |
| Union member: Yes | 14% | 12 | 13 | 26 | 45 |
| Abortion: illegal in all cases | 22% | 10 | 6 | 25 | 58 |
| Age: 18-29 | 10% | 4 | 40 | 25 | 30 |
| Religious beliefs, great deal | 24% | 10 | 5 | 20 | 62 |
| Better experience: government | 30% | 12 | 14 | 19 | 51 |
| Party ID: Democrat | 9% | 3 | 17 | 17 | 53 |
| Quality: is a true conservative | 17% | 6 | 16 | 17 | 57 |
| Quality: has strong moral character | 25% | 2 | 22 | 16 | 57 |
| Top issue: abortion | 14% | 3 | 6 | 11 | 77 |
SOURCE: These are preliminary results from Republican primary poll of 2,133 voters as they exited primary voting places in Michigan on Feb. 28, 2012. A separate telephone poll of 412 absentee or realy voters was conducted Feb. 20 to 26. Both polls were conducted by Edison Media Research for the National Election Pool. Typical characteristics have a margin of sampling error of plus or minus four percentage points. GRAPHIC: The Washington Post. Published Feb. 28, 2012.
No comments:
Post a Comment